
Release 180 #
Date: 2026-02-13
Features #
| Id | Description |
|---|---|
| MDD-2525 | Columns tab refactoring with accordion Visibility improvement of business columns at the expense of technical columns |
| MDD-2480 | Markdown formatting in chat with mermaid Improved AI chat output formatting capability (AI feature) |
| MDD-2466 | Import mapping with SQL Ability to create or update mapping by importing SQL statement (AI feature) |
| MDD-2565 | Project load optimization (MET-489) Improvement of project tree loading |
| MDD-2557 | Search by startsWith Search improvement - use asterisk as wildcard character |
Bugs #
| Id | Description |
|---|---|
| MDD-2546 | Fix Project tree refresh (MET-496, MET-501) Refresh the tree when an element is created, duplicated or deleted |
| MDD-2558 | Fix custom attributes type change (MET-504) Fix crash when custom attribute type is changed from LOV to ARRAY |